GST Rate & HSN Code for Wool materials & Waste, Animal Hairs
GST Rate for Wool materials & Waste, Animal Hairs - Chapter 51
Description | GST Rate (%) | Effective From |
---|---|---|
Wool, not carded or combed | NIL | 28/06/2017 |
Fine or coarse animal hair, not carded or combed | NIL | 28/06/2017 |
Waste of wool or of fine or coarse animal hair | NIL | 28/06/2017 |
Garneted stock of wool or of fine or coarse animal hair, shoddy wool | 5 | 28/06/2017 |
Wool and fine or coarse animal hair, carded or combed | 5 | 28/06/2017 |
Yarn of wool or of animal hair | 5 | 28/06/2017 |
Yarn of wool or of animal hair | 5 | 28/06/2017 |
Yarn of wool or of animal hair | 5 | 28/06/2017 |
Yarn of wool or of animal hair | 5 | 28/06/2017 |
Yarn of wool or of animal hair | 5 | 28/06/2017 |
Woven fabrics of wool or of animal hair | 5 | 28/06/2017 |
Woven fabrics of wool or of animal hair | 5 | 28/06/2017 |
Woven fabrics of wool or of animal hair | 5 | 28/06/2017 |
HSN Code for Wool materials & Waste, Animal Hairs - Chapter 51
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
5101 | Wool, not carded or combed | 51011100, 51011900, 51012100, 51012900, 51013000 |
5102 | Fine or coarse animal hair, not carded or combed | 51021110, 51021190, 51021910, 51021990, 51022010, 51022090 |
5103 | Waste of wool or of fine or coarse animal hair | 51031010, 51031090, 51032010, 51032020, 51032090, 51033000 |
5104 | Garneted stock of wool or of fine or coarse animal hair, shoddy wool | 51040010, 51040090 |
5105 | Wool and fine or coarse animal hair, carded or combed | 51051000, 51052100, 51052910, 51052990, 51053100, 51053900, 51054000 |
5106 | Yarn of wool or of animal hair | 51061010, 51061020, 51061090, 51062010, 51062020, 51062090 |
5107 | Yarn of wool or of animal hair | 51071010, 51071020, 51071030, 51071040, 51071090, 51072010, 51072020, 51072030, 51072040, 51072090 |
5108 | Yarn of wool or of animal hair | 51081000, 51082000 |
5109 | Yarn of wool or of animal hair | 51091010, 51091090, 51099000 |
5110 | Yarn of wool or of animal hair | 51100010, 51100020 |
5111 | Woven fabrics of wool or of animal hair | 51111110, 51111120, 51111130, 51111140, 51111190, 51111910, 51111920, 51111930, 51111940, 51111990, 51112010, 51112020, 51112030, 51112040, 51112090, 51113010, 51113020, 51113030, 51113040, 51113090, 51119010, 51119020, 51119030, 51119040, 51119090 |
5112 | Woven fabrics of wool or of animal hair | 51121110, 51121120, 51121130, 51121140, 51121190, 51121910, 51121920, 51121930, 51121940, 51121990, 51122010, 51122020, 51122030, 51122040, 51122090, 51123010, 51123020, 51123030, 51123040, 51123090, 51129010, 51129020, 51129030, 51129040, 51129090 |
5113 | Woven fabrics of wool or of animal hair | 51130010, 51130020, 51130030, 51130040, 51130090 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Wool GST Rate for Fine animal hair GST Rate for coarse animal hair GST Rate for Waste of wool GST Rate for Garneted stock of wool GST Rate for shoddy wool GST Rate for Yarn of wool GST Rate for Woven fabrics of wool HSN Code for Wool HSN Code for Fine animal hair HSN Code for coarse animal hair HSN Code for Waste of wool HSN Code for Garneted stock of wool HSN Code for shoddy wool HSN Code for Yarn of wool HSN Code for Woven fabrics of wool
What Clients Say

Prakash Verma


Praveen Chauhan


Pradeep Kochhar

Blogs
Aadhaar is a simple 12-digit number generated based on the demographic and biometric data of each individual. Established in 2016, UIDAI... Read More
Employee Provident Fund If you were scouring through the internet trying to learn how to check EPF balance online, you’ve made... Read More
Like most banks in India, the Post Office is also a reliable place to deposit money and undergo other transactions. You will particularly... Read More