GST Rate & HSN Code for Tea & Coffee Extract & Essence
GST Rate for Tea & Coffee Extract & Essence - Chapter 21
Description | GST Rate (%) | Effective From |
---|---|---|
Yeasts ( deleted w.e.f : 14/11/2017 and prepared baking powders ) ( inserted w.e.f 14/11/2017 : active and inactive); other single cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 12 | 28/06/2017 |
All goods , including Sauces and preparations therefor, (inserted w.e.f 14/11/2017 : mustard flour and meal and prepared mustard) | 12 | 28/06/2017 |
Soups and broths and preparations therefor; homogenised composite food preparations | 18 | 28/06/2017 |
Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. | NIL | 28/06/2017 |
Roasted Gram, (inserted w.e.f 14/11/2017 : idli/dosa batter, chutney powder) | 5 | 22/09/2017 |
khakhra, plain chapatti or roti | 5 | 13/10/2017 |
Texturised vegetable proteins (soya bari) and Bari made of pulses including mungodi and batters, (including idli / dosa batter deleted w.e.f 14/11/2017) | 12 | 28/06/2017 |
All kinds of food mixes including instant food mixes, soft drink con-centrates, Sharbat, Betel nut product known as 'Supari', Sterilized or pasteurized millstone, ready to eat packaged food and milk containing edible nuts with sugar or other ingredients, (Diabetic foods deleted w.e.f 10/11/2017), Custard powder; [other than batters including idli/dosa batter, Namkeens bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra] | 18 | 28/06/2017 |
Diabetic Food | 12 | 14/11/2017 |
Food preparations not elsewhere specified or included (deleted w.e.f 14/11/2017 : i.e. Protein concentrates and textured protein substances, Sugar-syrups containing added flavouring or colouring matter, not elsewhere specified or included; lactose syrup; glucose syrup and malto dextrine syrup, Compound preparations for making non-alcoholic beverages, Food flavouring material, Churna for pan) inserted w.e.f : [other than roasted gram, sweetmeats, batters including idli/dosa batter, namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra, chutney powder, diabetic foods] | 18 | 14/11/2017 |
Pan masala | 28 | 28/06/2017 |
Ice cream and other edible ice, whether or not containing cocoa | 18 | 28/06/2017 |
Mixed condiments and mixed seasoning | 12 | 14/11/2017 |
Mayonnaise and salad dressings | 12 | 14/11/2017 |
Curry paste | 12 | 14/11/2017 |
Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 18 | 14/11/2017 |
Sweetmeats | 5 | 28/06/2017 |
Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form [other than roasted gram], put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 5 | 13/10/2017 |
Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 12 | 28/06/2017 |
All goods i.e Extracts, essences and concentrates of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate | 18 | 28/06/2017 |
Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 18 | 14/11/2017 |
HSN Code for Tea & Coffee Extract & Essence - Chapter 21
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
2102 | Yeasts ( deleted w.e.f : 14/11/2017 and prepared baking powders ) ( inserted w.e.f 14/11/2017 : active and inactive); other single cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 21021010, 21021020, 21021090, 21022000, 21023000 |
2103 | All goods , including Sauces and preparations therefor, (inserted w.e.f 14/11/2017 : mustard flour and meal and prepared mustard) | 21031000, 21032000, 21033000, 21039020, 21039090 |
2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 21041010, 21041090, 21042000 |
2106 | Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | Roasted Gram, (inserted w.e.f 14/11/2017 : idli/dosa batter, chutney powder) | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | khakhra, plain chapatti or roti | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | Texturised vegetable proteins (soya bari) and Bari made of pulses including mungodi and batters, (including idli / dosa batter deleted w.e.f 14/11/2017) | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | All kinds of food mixes including instant food mixes, soft drink con-centrates, Sharbat, Betel nut product known as 'Supari', Sterilized or pasteurized millstone, ready to eat packaged food and milk containing edible nuts with sugar or other ingredients, (Diabetic foods deleted w.e.f 10/11/2017), Custard powder; [other than batters including idli/dosa batter, Namkeens bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra] | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
21069091 | Diabetic Food | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
2106 | Food preparations not elsewhere specified or included (deleted w.e.f 14/11/2017 : i.e. Protein concentrates and textured protein substances, Sugar-syrups containing added flavouring or colouring matter, not elsewhere specified or included; lactose syrup; glucose syrup and malto dextrine syrup, Compound preparations for making non-alcoholic beverages, Food flavouring material, Churna for pan) inserted w.e.f : [other than roasted gram, sweetmeats, batters including idli/dosa batter, namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, khakhra, chutney powder, diabetic foods] | 21061000, 21069011, 21069019, 21069030, 21069040, 21069050, 21069060, 21069070, 21069080, 21069091, 21069092, 21069099 |
21069020 | Pan masala | |
21050000 | Ice cream and other edible ice, whether or not containing cocoa | |
21039040 | Mixed condiments and mixed seasoning | |
21039030 | Mayonnaise and salad dressings | |
21039010 | Curry paste | |
21011200 | Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | |
210690 | Sweetmeats | |
210690 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form [other than roasted gram], put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | |
210130 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | |
210120 | All goods i.e Extracts, essences and concentrates of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate | |
210111 | Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Yeasts GST Rate for All goods GST Rate for Sauces GST Rate for mustard flour and meal GST Rate for Soups GST Rate for broths GST Rate for Prasadam GST Rate for Roasted Gram GST Rate for khakhra GST Rate for plain chapatti GST Rate for roti GST Rate for Texturised vegetable proteins GST Rate for Bari GST Rate for mungodi GST Rate for batters GST Rate for instant food mixes GST Rate for soft drink GST Rate for Sharbat GST Rate for Betel nut GST Rate for packaged food GST Rate for milk containing edible nuts GST Rate for Custard powder GST Rate for Namkeens bhujia GST Rate for mixture GST Rate for chabena GST Rate for khakhra GST Rate for Sugar-syrups GST Rate for lactose syrup GST Rate for glucose syrup GST Rate for malto dextrine syrup GST Rate for sweetmeats GST Rate for namkeens GST Rate for bhujia GST Rate for mixture GST Rate for chabena GST Rate for chutney powder GST Rate for Pan masala GST Rate for Ice cream GST Rate for Mayonnaise GST Rate for salad dressings GST Rate for Curry paste GST Rate for Extracts GST Rate for macaroni GST Rate for noodles GST Rate for Sweetmeats GST Rate for Namkeens GST Rate for ravioli GST Rate for cannelloni GST Rate for bhujia GST Rate for Roasted chicory HSN Code for Tapioca HSN Code for Seviyan HSN Code for Pasta HSN Code for spaghetti HSN Code for macaroni HSN Code for noodles HSN Code for lasagne HSN Code for gnocchi HSN Code for ravioli HSN Code for cannelloni HSN Code for couscous HSN Code for Corn flakes HSN Code for bulgar wheat HSN Code for cereal flakes HSN Code for Puffed rice HSN Code for Muri HSN Code for flat-tened HSN Code for beaten rice HSN Code for Chira HSN Code for parched rice HSN Code for khoi HSN Code for parched paddy HSN Code for rice coated with sugar HSN Code for gur HSN Code for Murki HSN Code for khakhra HSN Code for plain chapatti HSN Code for roti HSN Code for Waffles HSN Code for wafers HSN Code for Pappad HSN Code for Bread HSN Code for Pizza bread HSN Code for Rusks HSN Code for toasted bread HSN Code for Puffed rice HSN Code for Mixes and doughs HSN Code for Malt extract
What Clients Say

Prakash Verma


Praveen Chauhan


Pradeep Kochhar

Blogs
On 22nd December 2020, GST department issued a notification no. 94/2020 and made specific changes in the GST rules which have already... Read More
Key Highlights of Union Budget 2021-22 Every eye was on the date of 1st February 2021, when our Finance minister Mrs. Nirmala Sitharaman... Read More
Introduction of Startup India Scheme Startup India is an initiative of the Government of India for generating wealth and employment... Read More