GST Rate & HSN Code for Mineral Ores & Slags
GST Rate for Mineral Ores & Slags - Chapter 26
Description | GST Rate (%) | Effective From |
---|---|---|
Copper ores and concentrates. | 5 | 28/06/2017 |
Nickel ores and concentrates. | 5 | 28/06/2017 |
Cobalt ores and concentrates. | 5 | 28/06/2017 |
Lead ores and concentrates. | 5 | 28/06/2017 |
Zinc ores and concentrates. | 5 | 28/06/2017 |
Tin ores and concentrates. | 5 | 28/06/2017 |
Tungsten ores and concentrates. | 5 | 28/06/2017 |
Granulated slag (slag sand) from the manufacture of iron or steel | 5 | 28/06/2017 |
Iron ores and concentrates, including roasted iron pyrites | 5 | 28/06/2017 |
Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 5 | 28/06/2017 |
Aluminium ores and concentrates. | 5 | 28/06/2017 |
Chromium ores and concentrates. | 5 | 28/06/2017 |
Uranium or thorium ores and concentrates. | 5 | 28/06/2017 |
Molybdenum ores and concentrates. | 5 | 28/06/2017 |
Titanium ores and concentrates. | 5 | 28/06/2017 |
Niobium, tantalum, vanadium or zirconium ores and concentrates. | 5 | 28/06/2017 |
Precious metal ores and concentrates. | 5 | 28/06/2017 |
Other ores and concentrates | 5 | 28/06/2017 |
Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18 | 28/06/2017 |
Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 18 | 28/06/2017 |
Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste [inserted w.e.f : 14/11/2017 other than fly ash] | 18 | 28/06/2017 |
Fly Ash | 5 | 14/11/2017 |
All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] [other than 2619, 2620, 2621] | 5 | 28/06/2017 |
HSN Code for Mineral Ores & Slags - Chapter 26
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
2603 | Copper ores and concentrates. | 26030000 |
2604 | Nickel ores and concentrates. | 26040000 |
2605 | Cobalt ores and concentrates. | 26050000 |
2607 | Lead ores and concentrates. | 26070000 |
2608 | Zinc ores and concentrates. | 26080000 |
2609 | Tin ores and concentrates. | 26090000 |
2611 | Tungsten ores and concentrates. | 26110000 |
2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 26180000 |
2601 | Iron ores and concentrates, including roasted iron pyrites | 26011110, 26011120, 26011130, 26011140, 26011150, 26011190, 26011210, 26011290, 26012000 |
2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 26020010, 26020020, 26020030, 26020040, 26020050, 26020060, 26020070, 26020090 |
2606 | Aluminium ores and concentrates. | 26060010, 26060020, 26060090 |
2610 | Chromium ores and concentrates. | 26100010, 26100020, 26100030, 26100040, 26100090 |
2612 | Uranium or thorium ores and concentrates. | 26121000, 26122000 |
2613 | Molybdenum ores and concentrates. | 26131000, 26139000 |
2614 | Titanium ores and concentrates. | 26140010, 26140020, 26140031, 26140039, 26140090 |
2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 26151000, 26159010, 26159020 |
2616 | Precious metal ores and concentrates. | 26161000, 26169010, 26169090 |
2617 | Other ores and concentrates | 26171000, 26179000 |
2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 26190010, 26190090 |
2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 26201100, 26201900, 26202100, 26202900, 26203010, 26203090, 26204010, 26204090, 26206000, 26209100, 26209900 |
2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste [inserted w.e.f : 14/11/2017 other than fly ash] | 26211000, 26219000 |
2621 | Fly Ash | 26211000, 26219000 |
26 | All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] [other than 2619, 2620, 2621] |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Copper ores GST Rate for concentrates GST Rate for Nickel ores GST Rate for Cobalt ores GST Rate for Lead ores GST Rate for Zinc ores GST Rate for Tin ores GST Rate for Tungsten ores GST Rate for Granulated slag GST Rate for Iron ores GST Rate for Manganese ores GST Rate for ferruginous manganese ores GST Rate for Aluminium ores GST Rate for Chromium ores GST Rate for Uranium GST Rate for thorium ores GST Rate for Molybdenum ores GST Rate for Titanium ores GST Rate for Niobium GST Rate for tantalum GST Rate for vanadium GST Rate for zirconium ores GST Rate for Precious metal ores GST Rate for Slag GST Rate for dross GST Rate for ash GST Rate for residues GST Rate for seaweed ash GST Rate for Fly Ash GST Rate for All ores HSN Code for Copper ores HSN Code for concentrates HSN Code for Nickel ores HSN Code for Cobalt ores HSN Code for Lead ores HSN Code for Zinc ores HSN Code for Tin ores HSN Code for Tungsten ores HSN Code for Granulated slag HSN Code for Iron ores HSN Code for Manganese ores HSN Code for ferruginous manganese ores HSN Code for Aluminium ores HSN Code for Chromium ores HSN Code for Uranium HSN Code for thorium ores HSN Code for Molybdenum ores HSN Code for Titanium ores HSN Code for Niobium HSN Code for tantalum HSN Code for vanadium HSN Code for zirconium ores HSN Code for Precious metal ores HSN Code for Slag HSN Code for dross HSN Code for ash HSN Code for residues HSN Code for seaweed ash HSN Code for Fly Ash HSN Code for All ores
What Clients Say

Prakash Verma


Praveen Chauhan


Pradeep Kochhar

Blogs
What is backdated income tax return (ITR)? Backdated ITR is a previous year/years ITR filed by the individuals to make their tax... Read More
On 22nd December 2020, GST department issued a notification no. 94/2020 and made specific changes in the GST rules which have already... Read More
Key Highlights of Union Budget 2021-22 Every eye was on the date of 1st February 2021, when our Finance minister Mrs. Nirmala Sitharaman... Read More