GST Rate & HSN Code for Flex raw, Vegetable materials & Paper yarn
GST Rate for Flex raw, Vegetable materials & Paper yarn - Chapter 53
Description | GST Rate (%) | Effective From |
---|---|---|
All goods i.e. flax, raw or processed but not spun; flax tow and waste (including yarn waste and garneted stock) | 5 | 28/06/2017 |
True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garneted stock) | 5 | 28/06/2017 |
Jute fibres, raw or processed but not spun | NIL | 28/06/2017 |
All goods i.e. textile bast fibres [other than jute fibres, raw or processed but not spun]; tow and waste of these fibres (including yarn waste and garneted stock) | 5 | 28/06/2017 |
Coconut, coir fibre | NIL | 28/06/2017 |
All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 5 | 28/06/2017 |
All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 5 | 28/06/2017 |
All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 5 | 28/06/2017 |
All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 5 | 28/06/2017 |
Woven fabrics of other vegetable textile fibres, paper yarn | 5 | 28/06/2017 |
Woven fabrics of other vegetable textile fibres, paper yarn | 5 | 28/06/2017 |
Woven fabrics of other vegetable textile fibres, paper yarn | 5 | 28/06/2017 |
HSN Code for Flex raw, Vegetable materials & Paper yarn - Chapter 53
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
5301 | All goods i.e. flax, raw or processed but not spun; flax tow and waste (including yarn waste and garneted stock) | 53011000, 53012100, 53012900, 53013000 |
5302 | True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garneted stock) | 53021000, 53029000 |
5303 | Jute fibres, raw or processed but not spun | 53031010, 53031090, 53039010, 53039090 |
5303 | All goods i.e. textile bast fibres [other than jute fibres, raw or processed but not spun]; tow and waste of these fibres (including yarn waste and garneted stock) | 53031010, 53031090, 53039010, 53039090 |
5305 | Coconut, coir fibre | 53050010, 53050020, 53050030, 53050040, 53050050, 53050090 |
5305 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 53050010, 53050020, 53050030, 53050040, 53050050, 53050090 |
5306 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 53061010, 53061090, 53062010, 53062090 |
5307 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 53071010, 53071090, 53072000 |
5308 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn | 53081010, 53081090, 53082000, 53089010, 53089090 |
5309 | Woven fabrics of other vegetable textile fibres, paper yarn | 53091110, 53091120, 53091910, 53091920, 53091990, 53092110, 53092120, 53092910, 53092920, 53092990 |
5310 | Woven fabrics of other vegetable textile fibres, paper yarn | 53101011, 53101012, 53101013, 53101014, 53101019, 53101091, 53101092, 53101093, 53101099, 53109010, 53109020, 53109091, 53109092, 53109093, 53109099 |
5311 | Woven fabrics of other vegetable textile fibres, paper yarn | 53110011, 53110012, 53110013, 53110014, 53110019, 53110021, 53110022, 53110023, 53110024, 53110029 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for flax GST Rate for flax tow GST Rate for True hemp GST Rate for Jute fibres GST Rate for textile bast fibres GST Rate for Coconut GST Rate for coir fibre GST Rate for vegetable textile fibres GST Rate for paper yarn GST Rate for Woven fabrics HSN Code for flax HSN Code for flax tow HSN Code for True hemp HSN Code for Jute fibres HSN Code for textile bast fibres HSN Code for Coconut HSN Code for coir fibre HSN Code for vegetable textile fibres HSN Code for paper yarn HSN Code for Woven fabrics
What Clients Say

Prakash Verma


Praveen Chauhan


Pradeep Kochhar

Blogs
Introduction of Startup India Scheme Startup India is an initiative of the Government of India for generating wealth and employment... Read More
What is Birth Certificate in India? A birth certificate is a vital document given to every child at the time of their birth. This... Read More
About Ayushman Bharat Yojana The Pradhan Mantri Jan Arogya Yojana (PMJAY) which is commonly known as Ayushman Bharat Yojana is a... Read More