GST Rate & HSN Code for Carpets & Floor coverings textile Handlooms
GST Rate for Carpets & Floor coverings textile Handlooms - Chapter 57
Description | GST Rate (%) | Effective From |
---|---|---|
Carpets and other textile floor coverings, knotted, whether or not made up | 12 | 28/06/2017 |
Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | 12 | 28/06/2017 |
Carpets and other textile floor coverings, tufted, whether or not made up | 12 | 28/06/2017 |
Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | 12 | 28/06/2017 |
Coir mats, matting and floor covering | 5 | 28/06/2017 |
Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom | 12 | 28/06/2017 |
HSN Code for Carpets & Floor coverings textile Handlooms - Chapter 57
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
5701 | Carpets and other textile floor coverings, knotted, whether or not made up | 57011000, 57019010, 57019090 |
5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | 57021000, 57022010, 57022020, 57022090, 57023110, 57023120, 57023130, 57023140, 57023190, 57023210, 57023220, 57023290, 57023910, 57023920, 57024110, 57024120, 57024130, 57024190, 57024210, 57024220, 57024290, 57024910, 57024920, 57024990, 57025021, 57025022, 57025029, 57025031, 57025032, 57025033, 57025039, 57029110, 57029120, 57029130, 57029190, 57029210, 57029220, 57029290, 57029910, 57029920, 57029990 |
5703 | Carpets and other textile floor coverings, tufted, whether or not made up | 57031010, 57031020, 57031090, 57032010, 57032020, 57032090, 57033010, 57033020, 57033090, 57039010, 57039090 |
5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | 57041000, 57049010, 57049020, 57049090 |
5705 | Coir mats, matting and floor covering | 57050011, 57050019, 57050021, 57050022, 57050023, 57050029, 57050031, 57050032, 57050039, 57050041, 57050049, 57050090 |
5705 | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom | 57050011, 57050019, 57050021, 57050022, 57050023, 57050029, 57050031, 57050032, 57050039, 57050041, 57050049, 57050090 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Carpets GST Rate for textile floor coverings GST Rate for Coir mats HSN Code for Carpets HSN Code for textile floor coverings HSN Code for Coir mats
What Clients Say

Prakash Verma


Praveen Chauhan


Pradeep Kochhar

Blogs
Introduction of Startup India Scheme Startup India is an initiative of the Government of India for generating wealth and employment... Read More
What is Birth Certificate in India? A birth certificate is a vital document given to every child at the time of their birth. This... Read More
About Ayushman Bharat Yojana The Pradhan Mantri Jan Arogya Yojana (PMJAY) which is commonly known as Ayushman Bharat Yojana is a... Read More