For NRO Fixed Deposit - less than Rs. 1 cr (As on Jul 10, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.5 |
15 days to 29 days | 4.5 |
30 days to 45 days | 5 |
46 days to 60 days | 5.5 |
61 days to 90 days | 5.5 |
91 days to 120 days | 6 |
121 days to 150 days | 6 |
151 days to 180 days | 6 |
181 days to 364 days | 6.35 |
1 year | 6.65 |
Above 1 year upto 2 years | 6.55 |
Above 2 years upto 3 years | 6.4 |
Above 3 years to less than 5 years | 6.4 |
5 years and above | 6.3 |
For NRO Fixed Deposit - Rs. 1 cr and above upto Rs. 5 cr (As on Jun 29, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4 |
31 days to 45 days | 4 |
46 days to 90 days | 4.5 |
91 days to 120 days | 5 |
121 days to 180 days | 5 |
181 days to less than 1 year | 5 |
Above 1 year upto 2 years | 4.75 |
Above 2 years upto 3 years | 4.75 |
Above 3 years to less than 5 years | 4.75 |
5 years and above | 4.75 |
For NRO Fixed Deposit - above Rs. 5 Cr and less than 25 Cr (As on Jun 29, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4 |
31 days to 45 days | 4 |
46 days to 90 days | 4.5 |
91 days to 180 days | 5 |
181 days to 210 days | 5 |
211 days to 270 days | 5 |
271 days to less than 1 years | 5 |
1 years to less than 2 years | 4.75 |
2 years to less than 3 years | 4.75 |
3 years to less than 5 years | 4.75 |
5 years and above | 4.75 |
For NRO Fixed Deposit - 25 crs and upto 50 Cr (As on Jun 29, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4 |
31 days to 45 days | 4 |
46 days to 90 days | 5.25 |
91 days to 180 days | 5 |
181 days to 210 days | 5 |
211 days to 270 days | 5 |
271 days to less than 1 years | 5 |
1 years to less than 2 years | 4.75 |
2 years to less than 3 years | 4.75 |
3 years to less than 5 years | 4.75 |
5 years and above | 4.75 |
For NRO Fixed Deposit - 50 crs and above (As on Jun 29, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4 |
15 days to 30 days | 4 |
31 days to 45 days | 4 |
46 days to 90 days | 5.25 |
91 days to 180 days | 5 |
181 days to 210 days | 5 |
211 days to 270 days | 5 |
271 days to less than 1 years | 5 |
1 years to less than 2 years | 4.75 |
2 years to less than 3 years | 4.75 |
3 years to less than 5 years | 4.75 |
5 years and above | 4.75 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.

Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“


Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“


Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “

Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
21 Apr, 2021
In its 35th meeting, the GST council decided on a system of invoicing i.e., e-invoicing. This system of e-invoicing applies to few specific... Read More
12 Apr, 2021
What is the QRMP scheme? According to the GST Council's recommendations, a new scheme of quarterly returns with monthly payments... Read More
05 Mar, 2021
What is backdated income tax return (ITR)? Backdated ITR is a previous year/years ITR filed by the individuals to make their tax... Read More