For NRE Fixed Deposit - Less than Rs. 1 cr (As on Jul 13, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
365 days to 389 days | 6.75 |
390 Days (12 months 25 days) | 6.75 |
391 Days & above upto and inclusive of 699 Days | 6.5 |
700 days (23 months) | 6.5 |
701 days and above to less than 2 years | 6.5 |
2 years to less than 3 years | 6.5 |
3 years and above to less than 4 years | 6.25 |
4 years and above to less than 5 years | 6.25 |
5 years and above upto 10 years | 6 |
For NRE Fixed Deposit - Rs. 1 cr and above to Less than Rs. 5 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 15 months | 6.5 |
15 months to less than 18 months | 6.5 |
18 months to less than 2 years | 6.25 |
2 years and above to less than 3 years | 6 |
3 years and above to less than 4 years | 6 |
4 years and above to less than 5 years | 6 |
5 years and above upto 7 years | 6 |
For NRE Fixed Deposit - Rs. 5 cr and above to Less than Rs. 10 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 15 months | 6.05 |
15 months to less than 18 months | 6.1 |
18 months to less than 2 years | 6.1 |
2 years and above to less than 3 years | 6.1 |
3 years and above to less than 4 years | 6.15 |
4 years and above to less than 5 years | 6.15 |
5 years and above upto 7 years | 6 |
For NRE Fixed Deposit - Rs. 10 cr and above to Less than Rs. 25 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 15 months | 6.05 |
15 months to less than 18 months | 6.1 |
18 months to less than 2 years | 6.1 |
2 years and above to less than 3 years | 6.1 |
3 years and above to less than 4 years | 6.15 |
4 years and above to less than 5 years | 6.15 |
5 years and above upto 7 years | 6 |
For NRE Fixed Deposit - Rs. 25 cr and above (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 15 months | 6.05 |
15 months to less than 18 months | 6.1 |
18 months to less than 2 years | 6.1 |
2 years and above to less than 3 years | 6.1 |
3 years and above to less than 4 years | 6.15 |
4 years and above to less than 5 years | 6.15 |
5 years and above upto 7 years | 6 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.

Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“


Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“


Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “

Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
12 Apr, 2021
What is the QRMP scheme? According to the GST Council's recommendations, a new scheme of quarterly returns with monthly payments... Read More
05 Mar, 2021
What is backdated income tax return (ITR)? Backdated ITR is a previous year/years ITR filed by the individuals to make their tax... Read More
13 Feb, 2021
On 22nd December 2020, GST department issued a notification no. 94/2020 and made specific changes in the GST rules which have already... Read More