For NRE - Less than 1 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 13 months | 7.00 |
13 months to less than 14 months | 7.00 |
14 months to less than 15 months | 7.00 |
15 months to less than 16 months | 7.00 |
16 months to less than 17 months | 7.00 |
17 months to less than 18 months | 7.00 |
18 months to less than 2 years | 6.50 |
2 years to less than 30 months | 6.25 |
30 months to less than 3 years | 6.25 |
3 years to less than 5 years | 6.25 |
5 years to 10 years | 6.25 |
For NRE - Above 1 Crore to Rs. 5 crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
12 months to less than 13 months | 6.50 |
13 months to less than 14 months | 6.50 |
14 months to less than 15 months | 6.50 |
15 months to less than 16 months | 6.50 |
16 months to less than 17 months | 6.50 |
17 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.00 |
2 years to less than 30 months | 6.00 |
30 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.00 |
5 years to 10 years | 6.00 |
For NRE - Rs. 10 Crore to Less than Rs. 25 crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
1 year to less than 13 months | 6.50 |
13 months to less than 14 months | 6.50 |
14 months to less than 15 months | 6.50 |
15 months to less than 16 months | 6.50 |
16 months to less than 17 months | 6.50 |
17 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.00 |
2 years to less than 30 months | 6.00 |
30 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.00 |
5 years to 10 years | 6.00 |
For NRE - Rs. 25 Crore and Less than Rs. 50 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
1 year to less than 13 months | 6.50 |
13 months to less than 14 months | 6.50 |
14 months to less than 15 months | 6.50 |
15 months to less than 16 months | 6.50 |
16 months to less than 17 months | 6.50 |
17 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.00 |
2 years to less than 30 months | 6.00 |
30 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.00 |
5 years to 10 years | 6.00 |
For NRE - Rs. 50 Crore and Less than Rs. 100 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
1 year to less than 13 months | 6.50 |
13 months to less than 14 months | 6.50 |
14 months to less than 15 months | 6.50 |
15 months to less than 16 months | 6.50 |
16 months to less than 17 months | 6.50 |
17 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.00 |
2 years to less than 30 months | 6.00 |
30 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.00 |
5 years to 10 years | 6.00 |
For NRE - Rs. 100 Crore and Above (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
1 year to less than 13 months | 6.50 |
13 months to less than 14 months | 6.50 |
14 months to less than 15 months | 6.50 |
15 months to less than 16 months | 6.50 |
16 months to less than 17 months | 6.50 |
17 months to less than 18 months | 6.50 |
18 months to less than 2 years | 6.00 |
2 years to less than 30 months | 6.00 |
30 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.00 |
5 years to 10 years | 6.00 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.

Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“


Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“


Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “

Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
05 Mar, 2021
What is backdated income tax return (ITR)? Backdated ITR is a previous year/years ITR filed by the individuals to make their tax... Read More
13 Feb, 2021
On 22nd December 2020, GST department issued a notification no. 94/2020 and made specific changes in the GST rules which have already... Read More
30 Jan, 2021
Key Highlights of Union Budget 2021-22 Every eye was on the date of 1st February 2021, when our Finance minister Mrs. Nirmala Sitharaman... Read More